Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,098 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316493547 2026/04/14 7:52:02 (0 mins ago) In-use 0 mins Myanmar Japan 118.240.x.x OpenVPN In-use
VPN-21316493546 2026/04/14 7:51:58 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21316493545 2026/04/14 7:51:27 (0 mins ago) 7:51:57 0 mins Somalia Japan 118.240.x.x OpenVPN 0.80 MB
VPN-21316493544 2026/04/14 7:51:24 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316493543 2026/04/14 7:50:18 (0 mins ago) In-use 0 mins Sudan Japan 118.240.x.x OpenVPN In-use
VPN-21316493542 2026/04/14 7:50:01 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316493541 2026/04/14 7:49:40 (0 mins ago) 7:49:55 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21316493540 2026/04/14 7:49:10 (0 mins ago) In-use 0 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21316493539 2026/04/14 7:49:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316493538 2026/04/14 7:49:08 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316493537 2026/04/14 7:49:08 (0 mins ago) 7:49:09 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493536 2026/04/14 7:49:08 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21316493535 2026/04/14 7:49:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493534 2026/04/14 7:49:06 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316493533 2026/04/14 7:49:05 (0 mins ago) In-use 0 mins Germany Korea Republic of 163.180.x.x MS-SSTP In-use
VPN-21316493532 2026/04/14 7:49:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316493531 2026/04/14 7:49:05 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316493530 2026/04/14 7:49:05 (0 mins ago) In-use 0 mins Japan Japan 219.63.x.x OpenVPN In-use
VPN-21316493529 2026/04/14 7:49:04 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493528 2026/04/14 7:49:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493527 2026/04/14 7:49:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493526 2026/04/14 7:49:03 (0 mins ago) 7:49:05 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316493525 2026/04/14 7:49:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493524 2026/04/14 7:49:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493523 2026/04/14 7:49:03 (0 mins ago) In-use 0 mins Japan Japan 60.108.x.x OpenVPN In-use
VPN-21316493522 2026/04/14 7:49:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316493521 2026/04/14 7:49:03 (0 mins ago) 7:49:17 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.30 MB
VPN-21316493520 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316493519 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21316493518 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316493517 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316493516 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493515 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins Thailand Japan 220.102.x.x OpenVPN In-use
VPN-21316493514 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21316493513 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins India Japan 111.105.x.x OpenVPN In-use
VPN-21316493512 2026/04/14 7:49:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316493511 2026/04/14 7:49:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493510 2026/04/14 7:49:01 (0 mins ago) In-use 0 mins Brazil Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21316493509 2026/04/14 7:49:01 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316493508 2026/04/14 7:49:00 (0 mins ago) In-use 0 mins Brazil Armenia 185.215.x.x OpenVPN In-use
VPN-21316493507 2026/04/14 7:49:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493506 2026/04/14 7:49:00 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316493505 2026/04/14 7:49:00 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316493504 2026/04/14 7:48:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493503 2026/04/14 7:48:59 (0 mins ago) 7:49:01 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316493502 2026/04/14 7:48:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316493501 2026/04/14 7:48:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493500 2026/04/14 7:48:59 (0 mins ago) In-use 0 mins Brazil Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21316493499 2026/04/14 7:48:59 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493498 2026/04/14 7:48:59 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493497 2026/04/14 7:48:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493496 2026/04/14 7:48:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316493495 2026/04/14 7:48:58 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493494 2026/04/14 7:48:58 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493493 2026/04/14 7:48:58 (0 mins ago) In-use 0 mins Spain Japan 118.104.x.x OpenVPN In-use
VPN-21316493492 2026/04/14 7:48:58 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21316493491 2026/04/14 7:48:57 (0 mins ago) 7:49:06 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21316493490 2026/04/14 7:48:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493489 2026/04/14 7:48:57 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493488 2026/04/14 7:48:57 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493487 2026/04/14 7:48:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493486 2026/04/14 7:48:57 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493485 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493484 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316493483 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316493482 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316493481 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316493480 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21316493479 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493478 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493477 2026/04/14 7:48:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493476 2026/04/14 7:48:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493475 2026/04/14 7:48:55 (0 mins ago) 7:49:25 0 mins Germany Japan 118.240.x.x OpenVPN 5.67 MB
VPN-21316493474 2026/04/14 7:48:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316493473 2026/04/14 7:48:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493472 2026/04/14 7:48:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316493471 2026/04/14 7:48:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493470 2026/04/14 7:48:55 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316493469 2026/04/14 7:48:55 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 114.16.x.x OpenVPN In-use
VPN-21316493468 2026/04/14 7:48:54 (0 mins ago) 7:48:56 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316493467 2026/04/14 7:48:54 (0 mins ago) In-use 0 mins Hong Kong Japan 118.241.x.x OpenVPN In-use
VPN-21316493466 2026/04/14 7:48:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493465 2026/04/14 7:48:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493464 2026/04/14 7:48:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493463 2026/04/14 7:48:54 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21316493462 2026/04/14 7:48:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493461 2026/04/14 7:48:54 (0 mins ago) In-use 0 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21316493460 2026/04/14 7:48:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493459 2026/04/14 7:48:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493458 2026/04/14 7:48:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493457 2026/04/14 7:48:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493456 2026/04/14 7:48:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316493455 2026/04/14 7:48:53 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493454 2026/04/14 7:48:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493453 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493452 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21316493451 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Cambodia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21316493450 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316493449 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493448 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316493447 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493446 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493445 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316493444 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316493443 2026/04/14 7:48:52 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21316493442 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21316493441 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316493440 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493439 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316493438 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316493437 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins India Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21316493436 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493435 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493434 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316493433 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21316493432 2026/04/14 7:48:51 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21316493431 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins France Japan 207.65.x.x OpenVPN In-use
VPN-21316493430 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Indonesia Japan 125.9.x.x OpenVPN In-use
VPN-21316493429 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493428 2026/04/14 7:48:50 (0 mins ago) 7:48:52 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316493427 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316493426 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins United States Japan 180.36.x.x OpenVPN In-use
VPN-21316493425 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493424 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316493423 2026/04/14 7:48:50 (0 mins ago) 7:48:58 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21316493422 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316493421 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316493420 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316493419 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Thailand Thailand 171.7.x.x MS-SSTP In-use
VPN-21316493418 2026/04/14 7:48:50 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316493417 2026/04/14 7:48:49 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316493416 2026/04/14 7:48:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316493415 2026/04/14 7:48:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493414 2026/04/14 7:48:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493413 2026/04/14 7:48:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493412 2026/04/14 7:48:48 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493411 2026/04/14 7:48:48 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21316493410 2026/04/14 7:48:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493409 2026/04/14 7:48:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316493408 2026/04/14 7:48:48 (0 mins ago) In-use 0 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21316493407 2026/04/14 7:48:48 (0 mins ago) 7:49:01 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316493406 2026/04/14 7:48:47 (0 mins ago) In-use 0 mins Switzerland Japan 202.148.x.x OpenVPN In-use
VPN-21316493405 2026/04/14 7:48:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493404 2026/04/14 7:48:47 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21316493403 2026/04/14 7:48:47 (0 mins ago) In-use 0 mins Malaysia Japan 182.166.x.x SoftEther VPN (UDP) In-use
VPN-21316493402 2026/04/14 7:48:47 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316493401 2026/04/14 7:48:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316493400 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins Japan Japan 126.110.x.x SoftEther VPN (TCP) In-use
VPN-21316493399 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21316493398 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493397 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316493396 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins Nigeria Japan 211.133.x.x OpenVPN In-use
VPN-21316493395 2026/04/14 7:48:45 (0 mins ago) 7:51:24 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21316493394 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493393 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493392 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316493391 2026/04/14 7:48:45 (0 mins ago) 7:48:46 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316493390 2026/04/14 7:48:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493389 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316493388 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493387 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Japan Japan 126.150.x.x SoftEther VPN (TCP) In-use
VPN-21316493386 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316493385 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493384 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316493383 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493382 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493381 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Gabon Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21316493380 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493379 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins United States Japan 153.132.x.x OpenVPN In-use
VPN-21316493378 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins United States Japan 126.117.x.x OpenVPN In-use
VPN-21316493377 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Brazil Viet Nam 27.72.x.x OpenVPN In-use
VPN-21316493376 2026/04/14 7:48:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316493375 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21316493374 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493373 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316493372 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316493371 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493370 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316493369 2026/04/14 7:48:43 (0 mins ago) 7:48:48 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316493368 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21316493367 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493366 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316493365 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Ukraine Japan 114.16.x.x OpenVPN In-use
VPN-21316493364 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316493363 2026/04/14 7:48:43 (0 mins ago) In-use 0 mins Spain Japan 126.83.x.x MS-SSTP In-use
VPN-21316493362 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493361 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493360 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493359 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493358 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316493357 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Russian Federation Japan 60.141.x.x MS-SSTP In-use
VPN-21316493356 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493355 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493354 2026/04/14 7:48:42 (0 mins ago) 7:48:46 0 mins Palau Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316493353 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Spain Japan 126.79.x.x MS-SSTP In-use
VPN-21316493352 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316493351 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Taiwan Japan 118.241.x.x OpenVPN In-use
VPN-21316493350 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Spain Japan 207.65.x.x OpenVPN In-use
VPN-21316493349 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493348 2026/04/14 7:48:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316493347 2026/04/14 7:48:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316493346 2026/04/14 7:48:41 (0 mins ago) 7:48:59 0 mins Germany Korea Republic of 163.180.x.x MS-SSTP 0.00 MB
VPN-21316493345 2026/04/14 7:48:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316493344 2026/04/14 7:48:41 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21316493343 2026/04/14 7:48:41 (0 mins ago) In-use 0 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21316493342 2026/04/14 7:48:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
